– Indoor | 42QHG020N8 | ||
– Outdoor | 38QHG020N8 | ||
Refrigerant Type | R32 | ||
Refrigerant amount | gm | 620 | |
Power Supply | Volts- Phase-Hz | 220-240V,
1Ph,50Hz |
|
COOLING | Capacity – Rated | kW | 2 |
Capacity – Range (Min / Max) | kW | 0.74/3.43 | |
Power Input – Rated | kW | 0.43 | |
Power Input – Range | kW | 0.16/1.06 | |
Seasonal Efficiency (Hot / Average / Cold) | Star Rating | 5.5 / 5 / 5 | |
Operating Current | A | 2.01 | |
HEATING | Capacity – Rated | kW | 2.20 |
Capacity – Range (Min / Max) | kW | 0.86/4.36 | |
Powr Input – Rated | kW | 0.46 | |
Powr Input – Range | kW | 0.16/1.29 | |
Seasonal Efficiency (Hot / Average / Cold) | Star Rating | 3.5 / 3 / 2.5 | |
Operating Current | A | 2.12 | |
INDOOR UNIT | Dimension (W×D×H) | mm | 729x200x292 |
Net Weight | kg | 8.0 | |
Cooling Airflow (Hi/Mi/Lo) | m³/hr | 460/340/270 | |
Moisture Removal | L/hr | 0.48 | |
Sound Pressure (Hi/Mi/Lo) – 1m | dB(A) (@spl) | 38/31.5/30 | |
OUTDOOR UNIT | Dimension (W×D×H) | mm | 765x303x555 |
Net Weight | kg | 26.5 | |
Inverter Compressor | Rotary | SINGLE | |
Fan Motor Output | W | ||
Cooling – (Sound Pressure) (H) at 1m distance | dB(A) (@spl) | 55.5 | |
Cooling Sound Power (H) | dB(A) | 56 | |
Cooling Usable Temperature Range | Celsius | 0~50 | |
Heating Usable Temperature Range | Celsius | 15~24 | |
PIPE SIZE | Liquid Line Ø/Gas Line Ø | mm (inch) | 1/4 / 3/8 |
Coupler Style | Flare Joint | ||
Minimum Length | m | 3 | |
Maximum Length | m | 25 | |
Pre-Charge Length | m | 5 | |
Maximum Height Difference (Above/Below) | m | 10 |
Overview
Carrier 2kW Allure Inverter Split System 42QHG020N8-1 / 38QHG020N8 2.0KW(C) / 2.2KW(H)
Introducing the Carrier Allure split system. Packed full of features that will bring comfort to your life all year round.
Highlight features:
- WiFi Ready (WiFi dongle required and sold separately)
- Cools even when the outside temp is 50degrees
- Smart Diagnosis
- Follow me temperature sensor
- Active energy control
- Smart cleaning outdoor unit

Features
Specifications
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

Price Match
Seen it cheaper somewhere else? We will attempt to match any Aussie retailer
You may also like
Delivery, Warranty & Returns
We aim to have your item sent out from our warehouse within 1-3 business days.
DELIVERY TIME FRAMES:
Sydney Metro – 1-3 days delivery estimate
Gosford/Wollongong – 2-4 days delivery estimate
Melbourne Metro – 2-4 days delivery estimate
Brisbane Metro – 2-4 days delivery estimate
Adelaide Metro – 3-5 days delivery estimate
Perth Metro – 5-7 days delivery estimate
Absolutely, we offer FREE click and collect pickups from our warehouse in Belrose, Sydney NSW.
Yes, we accept returns up to 30 days after delivery*
View our returns and refunds policy for more information.
We accept Bank Deposit, Visa, Mastercard, PayPal and Zip Pay.
Still have questions?
If we haven't answered your question, you can contact us below and we will get back to you as soon as possible.
Recently viewed
- Opens in a new window.