Overview
Mitsubishi Electric PUMY-SP112VKMD-AR1 12.5 kW Outdoor Unit
The Mitsubishi Electric PUMY-SP112VKMD-AR1 is a powerful 12.5 kW outdoor unit designed for maximum efficiency and performance. This single fan heat pump VRF outdoor unit is compact, allowing for installation in confined spaces with a 27% reduction in height and 25% reduction in weight compared to dual fan models. It supports connections from any of four directions, enhancing flexibility in design. With super quiet mode, noise levels can be reduced by up to 10dB(A), making it suitable for residential zones. This unit offers excellent energy efficiency, connectivity with various indoor units, and a robust build for reliable year-round performance.
Model: PUMY-SP112VKMD
Specifications
MODEL | PUMY-SP112VKMD | |||
Power Source | 1-phase 220-230-240 V, 50 Hz; 1-phase 220 V, 60 Hz | |||
Cooling Capacity (Nominal) | ||||
*1 | kW | 12.5 | ||
*1 | BTU/h | 42650 | ||
Power Input | kW | 3.10 | ||
Current Input | A | 14.38-13.75-13.18, 14.38 | ||
AEER/EER | kW/kW | 3.31 / 4.03 | ||
Temp Range cooling | ||||
Indoor Temp. | WB | 15 to 24C | ||
Outdoor Temp. | D.W | -5 to 52C *4,*5 | ||
Heating Capacity (Nominal) | ||||
*2 | kW | 14.0 | ||
*2 | BTU/h | 47,768 | ||
Power Input | kW | 3.17 | ||
Current Input | A | 14.70-14.06-13.48, 14.70 | ||
ACOP/COP | kW/kW | 3.72 / 4.42 | ||
Temp Range of Heating | ||||
Indoor Temp | W.B | 15 to 27C | ||
Outdoor Temp | W.B | -20 to 15C | ||
Indoor Unit Connectable | ||||
Total capacity | 50 to 130% of outdoor unit capacity | |||
Model/ Quantity | ||||
City Multi | P15-P140/9 | |||
Branch Box | P15-P100/8 | |||
Mixed System | ||||
Branch Box 1 unit | City Multi | P15-P140/5 | ||
Branch Box | P15-P100/5 | |||
Branch Box 2 Unit | City Multi | P15-P140/3 or 2 *8 | ||
Branch Box | P15-P100/7 or 8 *8 | |||
Sound Pressure Level (Cooling/Heating) db<A> | 52/54 | |||
Sound Power Level (Cooling) db<A> | 72 | |||
Refrigerant Piping Diameter | ||||
Liquid Piping | Mm | 9.52 Flare | ||
Gas piping | Mm | 15.88 Flare | ||
FAN | ||||
Type x quantity | Propeller Fan _ 1 | |||
Air flow rate | ||||
m_/min | 77 | |||
L/s | 1283 | |||
Cfm | 2719 | |||
External Static Pres | 0Pa , 30Pa *9 | |||
Compressor | Type x Quantity | Twin rotary hermetic compressor _ 1 | ||
Starting method | Inverter | |||
Motor Output kW | 3.1 | |||
External Finish | Galvanized Steel Sheet Munsell No. 3Y 7.8/1.1 | |||
External Dimensions H x W x D | Mm | 981 _ 1,050 _ 330 (+25) | ||
Protection Devices | ||||
High Pressure Protection | High pressure Switch | |||
Inverter circuit (COP/FAN) | Overcurrent detection, Overheat detection (Heat sink thermistor) | |||
Compressor | Compressor thermistor, Over current detection | |||
Fan motor | Overheating. Voltage protection | |||
Refrigerant | ||||
Type | R410A | |||
Pre-Charged Quantity (kg) | 3.5 kg | |||
Net weight(kg) | 93 | |||
Heat Exchanger | Cross Fin and Copper tube | |||
Defrosting Method | Reversed refrigerant circuit | |||
Optional Parts | Joint: CMY-Y62-G-E Header: CMY-Y64/68-G-E |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

Price Match
Seen it cheaper somewhere else? We will attempt to match any Aussie retailer
You may also like
Delivery, Warranty & Returns
We aim to have your item sent out from our warehouse within 1-3 business days.
DELIVERY TIME FRAMES (BUSINESS DAYS):
Sydney Metro – 1-3 days delivery estimate
Gosford/Wollongong – 2-3 days delivery estimate
Melbourne Metro – 2-3 days delivery estimate
Brisbane Metro – 2-3 days delivery estimate
Adelaide Metro – 2-4 days delivery estimate
Perth Metro – 2-6 days delivery estimate
*Subject to stock availability
Absolutely, we offer FREE click and collect pickups from our warehouse in Belrose, Sydney NSW.
Yes, we accept returns up to 30 days after delivery*
View our returns and refunds policy for more information.
We accept Bank Deposit, Visa, Mastercard, PayPal and Zip Pay.
Still have questions?
If we haven't answered your question, you can contact us below and we will get back to you as soon as possible.
Recently viewed
- Opens in a new window.